FREE
FREE
FREE for unlimited people
FREE+
FREE+
FREE for your first 9 people
PRO
£1/mo
per person
£10 minimum
VIP
£3/mo
per person
£15 minimum
Frequently asked questions
Can I really use this for FREE?
Most people start out only needing "FREE" or "FREE+" so you'll likely pay nothing! (...we won't even ask for your credit card)
Is the Tax Filing optional?
Yes, Tax Filing is optional. You won't need Tax Filing for all your contractors, advisors, external accountants, dormant employees, unpaid interns, etc.
Is the Pension Filing optional?
Yes, Pension Filing is optional. You won't need Pension Filing for contractors, advisors, external accountants, dormant employees, unpaid interns, or any employees who opt out of pensions, etc.
How do I move to "PRO"?
Each month we auto-detect who you've asked us to do Tax Filing for. If you're still under your first 10 people, then you pay nothing (you're on "FREE+").
Once you add your 10th person, the "FREE+" plan expires. From then on, you're billed £1, but only for the people you've asked us to do Tax Filing for that month (you're on "PRO").
Keep in mind that "PRO" has a £10 minimum per month (but only if a person actually uses Tax Filing that month. If not, then that month's FREE).
How do I pay?
We'll invoice you at month end.
What's your refund policy?
We'll happily refund you if you ever feel we got it wrong.
How do I move to "VIP"?
"VIP" is only for orgs that do Pension Filing or CIS. They're both optional.
Similar to "PRO", if we auto-detect Pension Filing or CIS, you're billed £3, but only for the people you've asked us to do Pension Filing or CIS for that month (they're on "VIP").
Keep in mind that "VIP" has a £15 minimum per month (again, only if a person actually uses Pension Filing or CIS that month. If not, then there's no "VIP" fee).
What's CIS?
CIS is payroll tax for builders, and sub-contractors. As it's part of VIP, your cost for CIS is £3 per person, per month (£15 minimum applies).
Any hidden costs?
There's no hidden or setup costs. All prices are +VAT @20% (reverse charge).
How's this FREE?
Our journey to being the world's best money services platform, starts with us having the world's lowest pricing.
We think you'll love it!
Compare
Setup | FREE | FREE+ | PRO | VIP | ||
---|---|---|---|---|---|---|
100% cloud solution With all your data securely stored in the cloud, you're now free to move from ... more | ||||||
Works on any device. iOS, Android, PC, tablet Whenever we release a new feature it's always instantly available on all devices. | ||||||
FREE support ... Mon-Fri, 9 am to 12 noon, UK time Ask us questions whenever you like. We're around when you're around. | ||||||
No third party vendors or APIs required Everything you need is included. | ||||||
No extra logins or licenses required There's no need for additional software or subscriptions. | ||||||
"Who changed what" audit history throughout You can look up any change, including who did it, when it was done, and what ... more | ||||||
Permissions enforced privacy on all data People without payroll permissions can't see anything about pay, pay batches, ... more | ||||||
Unlimited logins for FREE | ||||||
Unlimited full-time employees | ||||||
Unlimited part-time employees | ||||||
Unlimited contractors | ||||||
Unlimited construction subcontractors |
Time & Attendance | FREE | FREE+ | PRO | VIP | ||
---|---|---|---|---|---|---|
Real-time clock-ins With "clock-ins" you can do starts and stops throughout your working day. This ... more | ||||||
Painless project switching Choose from the full list of your worker projects, and click the project you'll ... more | ||||||
Supports working past 12 midnight Everything works perfectly, even for shifts that go beyond midnight. | ||||||
Hourly paid employees Feel free to pay your employees hourly, either by timesheet hours worked, or by ... more | ||||||
Supports overtime, holiday, and night pay Enter your own custom higher pay rates for overtime, holidays, or night pay. | ||||||
"In advance" shift scheduling Schedule planned shift times for as many people as you like. | ||||||
Upcoming shifts at-a-glance With only one click, every employee can see their upcoming planned shift times. | ||||||
Compare done vs. planned times See a clear day-by-day breakdown of which days are under the planned hours, and ... more | ||||||
Daily, weekly, and monthly reports Advanced attendance reporting allows you to find patterns in employee work-time. | ||||||
"Break time so far" display The "on break" pop-up shows on screen, and counts how long you've been on break. | ||||||
"On break" reminder It's a good idea to keep the "on break" pop-up on screen as a reminder to go ... more | ||||||
Self-adjustable stop times If you started your work-time, then forgot to stop it when you went on break, ... more | ||||||
Visual warning on manually adjusted times To reduce false hours and timesheet fraud, all "manual adjustments", are ... more | ||||||
Keyboard shortcuts to start and stop Save yourself time and use the keyboard shortcuts for starts and stops. | ||||||
Keyboard shortcuts to adjust times The time slider step amount allows you to control how much, in minutes, the ... more | ||||||
Admin-only timesheet edit control If you're an admin, you can adjust existing timesheet hours, or click "Add ... more | ||||||
Measure attendance targets per project See the average and total planned versus done time for all your people, over ... more | ||||||
Report hours per project See a clear day-by-day breakdown of how much work was done for each of your projects. | ||||||
Compare end-of-day employee feelings See a summary of how each employee is feeling at the end their working day. | ||||||
Auto locking of paid timesheets Once the hours worked of a timesheet are paid, the timesheet is locked. | ||||||
Individual weekly summaries See a useful summary of all hours worked, including the person's average start ... more | ||||||
Manage who's on which projects Group and manage who's on which projects. | ||||||
Bulk copy planned times Select as many people, or as many dates, as you like to copy planned shift times to. | ||||||
Log notes throughout the day Add all the notes you like to your timesheet. The time of day is added ... more | ||||||
Excuse absences Excuse selected no-shows or absences if a suitable reason is given. | ||||||
Excused absence management When you mouse over each excused absence, you'll see the explanation added by ... more | ||||||
Adjustable absence trigger Choose the number of minutes to "Trigger absences after". For example, only ... more | ||||||
Visual time editing Record work hours by dragging visual time sliders. | ||||||
Advanced absence reporting See a list of every absence of every person in the selected project, then use ... more | ||||||
Individual attendance metrics Compare each person's "Average hours", "Average continuous done time hours", ... more | ||||||
Visual attendance reporting See charts of everyone's time worked in this project. When you hover your mouse ... more | ||||||
Detailed absence lists See a list of every absence of every person in a given project. | ||||||
Daily timesheets snapshot email Get an optional once-a-day email that gives you a summary of timesheets from ... more | ||||||
Reporting on how people are feeling See charts representing the feelings of everyone in a given project. | ||||||
Store notes of each days tasks At the end of their day, employees will be prompted to record notes on what ... more | ||||||
Daily project reporting Have a single page view of each project's total hours done, end of day ... more |
Expense Reporting | FREE | FREE+ | PRO | VIP | ||
---|---|---|---|---|---|---|
Unlimited expense claims. Fully integrated with payroll To see a preview of any expense on a payslip, click the "See on payslip" button. | ||||||
Expense DRs and CRs auto-prepped for accounting We'll auto prepare all your debits and credits, so they can be added to your accounting. | ||||||
Submit expense claims for admin approval Click "Ask to approve", and we'll email the expense to your payday admin for approval. | ||||||
Approvals and declines directly from your inbox If you're happy to approve an expense claim, click the "Approved" button from your email. | ||||||
Supports all HMRC expense or benefit types All of HMRC's expense types are fully supported. | ||||||
Supports class 1A "company arranged" benefits Set "Arranged by" to "Company" to convert the entry into a class 1A benefit. | ||||||
Supports non-class 1A "employee arranged" benefits Set "Arranged by" to "Employee" to convert the entry into a class 1 benefit. | ||||||
Company vehicle "private use" expenses Add a "private use" vehicle "benefit-in-kind" for your employees who take a ... more | ||||||
Supports employer private fuel payments Record your employer subsidised private fuel costs as a "benefit-in-kind". | ||||||
Hover for detailed calculation notes To see how an expense deduction is calculated, hover your mouse over that row ... more | ||||||
Auto-review pending expenses on payday We'll remind you of any unresolved expense claims on payday, so nothing falls ... more | ||||||
Upload an image, or attach a photo to each expense Upload a receipt, or other proof of purchase, to make things easier for your accountant. | ||||||
Add notes to expense claims You can add notes to help your payday admin know why you're requesting this ... more | ||||||
Approved expenses instantly show on the payslip Once it's approved, you can immediately see your expense on your payslip. | ||||||
Admins can submit expenses for others If you're an admin, you'll be shown a list of people you can choose to add a ... more | ||||||
Approved expense notification by email Once the payday admin's approved an expense, the person who submitted the ... more | ||||||
Effortless resubmission of declined expense claims Click "Edit for resubmit", and add a reason so the payday admin can reconsider ... more | ||||||
Supports tax-free qualifying home moving costs Submit HMRC compliant tax-free qualifying home moving costs as a "Post-tax ... more | ||||||
Add one-time benefits in kind Choose the person who's getting this "Benefit-in-kind", add an amount, and you're done. | ||||||
Add repeating benefits in kind Choose from a variety of auto-repeat options, like monthly, weekly, etc, so ... more | ||||||
Deduct an agreed amount from an employee's pay Optionally, in the "Employee deducted" field, enter how much the employee's ... more | ||||||
Multi-person company vehicle sharing Share vehicle "benefit-in-kind" amounts between as many people as you like. | ||||||
Look-up vehicle CO2 emissions If you don't know your vehicle's CO2 emissions, you can look it up using your ... more | ||||||
Deduct for the private use of a company vehicle Enter how much will be deducted, every year, to use a vehicle privately. | ||||||
Supports employee capital contributions to a company car Supports employee payment towards the cost of a vehicle, also known as capital ... more | ||||||
Company van expenses If a vehicle is a van, then click "Vehicle type", and choose "Van". |
CIS Construction Industry Scheme | FREE | FREE+ | PRO | VIP | ||
---|---|---|---|---|---|---|
Convert existing employees to CIS subcontractors Flip a single switch to convert any employee into a CIS subcontractor. Fill in ... more | ||||||
PDS auto-sent by email All CIS subcontractors are automatically emailed their updated Payment and ... more | ||||||
PDS attached as a PDF Scroll down to the bottom of the email to open the attached PDF. In the PDF ... more | ||||||
Historical download of all PDSs We store a copy of all Payment and deduction statements (PDS), so they can be ... more | ||||||
Reminder for CIS monthly submission The CIS monthly return has to reach HMRC by the 19th of every month. We'll add ... more | ||||||
Supports CIS monthly re-submission If you need to make amendments to your CIS monthly return, hover your mouse ... more | ||||||
Supports 11-13 digit verification references We fully support all current and historical 11-13 digit verification reference numbers. | ||||||
Modifiable CIS deduction percent We'll suggest to you what we think is the right default for a CIS ... more | ||||||
Instant verification of CIS status In seconds of clicking the "Verify" button, we'll send the CIS subcontractor's ... more | ||||||
List overview of all CIS subcontractors If you've got multiple CIS subcontractors, you can see a listing of all CIS ... more | ||||||
Change details and re-verify existing CIS subcontractors If any of your CIS subcontractor's details have changed, delete their previous ... more | ||||||
Auto re-verification of CIS subcontractors HMRC requires any CIS subcontractor that hasn't been verified for two years to ... more | ||||||
Pay hourly, with built-in timesheets No external timesheet system's needed. Use the FREE built-in timesheets to ... more | ||||||
Pay hourly, with your external timesheet system Option to keep using your existing timesheet system to track all your CIS ... more | ||||||
Pay by invoiced CIS labour Pay your CIS subcontractors based on their invoiced CIS labour, rather than ... more | ||||||
Bundle CIS material payments, as invoiced Include payments for invoiced CIS materials, together with your CIS ... more | ||||||
Unregistered CIS subcontractor handling If a CIS subcontractor wasn't found in HMRC's database, HMRC requires their ... more | ||||||
HMRC confirmation receipt storage Once you've finished your CIS monthly return, you'll see two ticks. One to show ... more | ||||||
Nil return handling Submits nil CIS monthly returns if there's no CIS activity this month. | ||||||
Pause CIS reminders for 6 months Supports HMRC's option to do a six-month CIS pause on submissions. After six ... more | ||||||
Supports sole traders, partnerships, companies, etc We support all CIS subcontractor types. Sole trader is the most common. We also ... more | ||||||
Existing CIS sole trader can switch to being a company Supports switching one of your existing CIS sole traders over to a CIS company, ... more |